Winchester Interconnect Micro, formerly known as Ulti-Mate Connector, offers our high quality PCB Right Angle Dual Row Surface Mount Metal Shell (Style 28) Connectors, built to deliver outstanding performance and reliability for your cable connection needs. With a Surface Mount .025 x .040 (Style 28) configuration and 1 Piece Contact design, these connectors offer unique Rectangular Flat Tails that ensure superior solder results without lead deformation. Operating efficiently in a wide temperature range from −55°C to 125°C, these connectors also come in High-Temperature versions, extending up to 200°C (add HT). These connectors are available with 9 to 65 Contacts and have a Contact Resistance of 33 milliohm max (contact only) and 87 milliohms max with 6" wire @ 1A. Additionally, they have a Current Rating of 1A max. To benefit from these connectors, request a quote today.
2D DIMENSIONAL DATA - NANO CIRCUIT DUAL ROW | |||||
---|---|---|---|---|---|
Size | A | B |
Plug
C
|
Receptacle | D |
9 | .375 [9.52] | .270 [6.86] | .160 [4.06] | .163 [4.14] | .175 [4.44] |
15 | .450 [11.43] | .345 [8.76] | .235 [5.97] | .238 [6.04] | .250 [6.35] |
21 | .525 [13.33] | .420 [10.67] | .310 [7.87] | .313 [7.95] | .325 [8.25] |
25 | .575 [14.60] | .470 [11.94] | .360 [9.14] | .363 [9.22] | .375 [9.52] |
31 | .650 [16.51] | .545 [13.84] | .435 [11.05] | .438 [11.12] | .450 [11.43] |
37 | .725 [18.41] | .620 [15.75] | .510 [12.95] | .513 [13.03] | .525 [13.33] |
51 | .900 [22.86] | .795 [20.19] | .685 [17.40] | .688 [17.47] | .700 [17.78] |
65 | 1.075 [27.30] | .970 [24.64] | .860 [21.84] | .863 [21.92] | .875 [22.22] |
Nano Series Circuit Dual Row Surface Mount Metal Shell | |||||||
---|---|---|---|---|---|---|---|
Size | Gender | Eng# | Ordering# | 2D | 3D | PCB | PCB Alignment Posts |
9 | |||||||
Male | CNM28L09-2P071-S01 | 832311217 | 2D | 3D | PCB | PCB w/Alignment Post | |
Female | CNM28L09-2S071-S01 | 832411217 | 2D | 3D | PCB | PCB w/Alignment Post | |
15 | |||||||
Male | CNM28L15-2P071-S01 | 832321217 | 2D | 3D | PCB | PCB w/Alignment Post | |
Female | CNM28L15-2S071-S01 | 832421217 | 2D | 3D | PCB | PCB w/Alignment Post | |
21 | |||||||
Male | CNM28L21-2P071-S01 | 832331217 | 2D | 3D | PCB | PCB w/Alignment Post | |
Female | CNM28L21-2S071-S01 | 832431217 | 2D | 3D | PCB | PCB w/Alignment Post | |
25 | |||||||
Male | CNM28L25-2P071-S01 | 832341217 | 2D | 3D | PCB | PCB w/Alignment Post | |
Female | CNM28L25-2S071-S01 | 832441217 | 2D | 3D | PCB | PCB w/Alignment Post | |
31 | |||||||
Male | CNM28L31-2P071-S01 | 832351217 | 2D | 3D | PCB | PCB w/Alignment Post | |
Female | CNM28L31-2S071-S01 | 832451217 | 2D | 3D | PCB | PCB w/Alignment Post | |
37 | |||||||
Male | CNM28L37-2P071-S01 | 832361217 | 2D | 3D | PCB | PCB w/Alignment Post | |
Female | CNM28L37-2S071-S01 | 832461217 | 2D | 3D | PCB | PCB w/Alignment Post | |
51 | |||||||
Male | CNM28L51-2P071-S01 | 832371217 | 2D | 3D | PCB | PCB w/Alignment Post | |
Female | CNM28L51-2S071-S01 | 832471217 | 2D | 3D | PCB | PCB w/Alignment Post | |
65 | |||||||
Male | CNM28L65-2P071-S01 | 832381217 | 2D | 3D | PCB | PCB w/Alignment Post | |
Female | CNM28L65-2S071-S01 | 832481217 | 2D | 3D | PCB | PCB w/Alignment Post |
Electrical | |
---|---|
Contact Resistance | 33 milliohm max contact only and 87 milliohms max with 6" wire @ 1A |
Current Rating | 1A max. |
Dielectric WithStanding Voltage | 250 VAC at sea level, 100 VAC at 70,000 feet. 1mA leakage current max. |
Insulation Resistance | 100 VDC and 5000 Megohms min. |
Mechanical | |
---|---|
Engaging Force | 5 oz max. |
Separation Force | .4 oz min. |
Mating/Unmating Force | 7 oz x # of contacts max. |
Vibration | EIA-364-28 Condition IV, 1 microsecond max discontinuity |
Shock | EIA-364-27 Condition G, 1 microsecond max discontinuity |
Durability | EIA-364-09, 200 matings, passes Mating Force, CR, Eng and Sep Forces |
Salt Spray | EIA 364-26 Condition B-48 hours |
Materials and Finishes | |
---|---|
Signal Pin Contacts | C17410 Beryllium Copper per ASTM B768 |
Signal Socket Contacts | C17410 Beryllium Copper per ASTM B768 |
Contact Plating | Gold Plating per ASTM B488 |
PC Tails | C17410 Beryllium Copper per ASTM B768 |
PC Tail Plating | 60/40 Tin/Lead plating per SAE-AMS-P-81728, or Gold plating per ASTM B488 |
Shell | LCP(Liquid Crystal Polymer) GLCP-30F or PPS per MIL-M-24519 GST-40F |
Insulator Material | LCP(Liquid Crystal Polymer) GLCP-30F or PPS per MIL-M-24519 GST-40F |
Hardware | 300 Series Stainless Steel per ASTM A 582/A582 or ASTM A 581/A581M, Passivated per SAE AMS-2700 |
Our How To Order tab allows users to configure the Winchester Engineering # for PCB Right Angle Dual Row Surface Mount Metal Shell (Style 28) Connectors .
Please confirm the part number(s) you selected with our customer service department prior to placement of order.
*Indicates Preferred Standard
**Consult Factory for other plating options
*** Leave blank if no Mounting Option is required (F01- Float Mount is not available for size 100)