PCB metal shell Micro-D Combo connectors are available in many configurations up to 10 coax or 65 signal positions. Operating temperatures range from −55C to 200 C.
Electrical | |
---|---|
Contact Resistance | 8 millihom max contact only and 32 milliohms max with 6" length @ 2.5A. |
Current Rating | 3A max (Signal Contacts), 10A max Power Contacts |
Dielectric WithStanding Voltage | 600 VAC at sea level, 150 VAC at 70,000 feet. 1mA leakage current max for signal wire. 1300 VAC at sea level, 1mA leakage current max for power wire. |
Insulation Resistance | 500 VDC and 5000 Megohms min. |
Impedance | Impedance Data (Coax) 37 ohm +/- 5% |
Mechanical | |
---|---|
Engaging Force | 6 oz max. (Signal contacts only, no data for Power or Coax contacts) |
Separation Force | .5 oz. min. (Signal contacts only, no data for Power or Coax contacts) |
Mating/Unmating Force | 10 oz x # of contacts max. (Signal contacts only, no data for Power or Coax contacts) |
Vibration | EIA-364-28 Condition IV, 1 microsecond max discontinuity |
Shock | EIA-364-27 Condition E, 1 microsecond max discontinuity |
Durability | 500 matings, passes Mating Force, CR, Eng and Sep Forces |
Salt Spray | EIA 364-26 Condition B-48 hours |
Materials and Finishes | |
---|---|
Signal Pin Contacts | C17200 Beryllium Copper per ASTM B194 |
Signal Socket Contacts | C21000 Brass Alloy per ASTM B36 |
Power Pin Contacts | C3600 Brass per ASTM B16 |
Power Socket Contacts | C17300 Beryllium Copper per ASTM B196 |
Coax Center Socket | C21000 Brass Alloy per ASTM B36 |
Coax Outer Socket | C17300 Beryllium Copper per ASTM B196 |
Coax Crimp Sleeve | C3600 Brass per ASTM B16 |
Coax Cener Pin | C17200 Beryllium Copper per ASTM B194 |
Coax Outer Pin | C3600 Brass per ASTM B16 |
Coax Dielectric | Liquid Crystal Polymer per GLCP-30F |
Contact Plating | .000050 Thk Gold Plating per ASTM B488 |
PC Tails | Copper Wire per A-A-59551 Type S |
PC Tail Plating | .000320 min thk Tin plating per ASTM B545, or .000300 min thk 60/40 Tin/Lead plating per SAE-AMS-P-81728, or .000010 thk Gold plating per ASTM B488 |
Shell | 6061-T6 Aluminum per SAE-AMS-QQ-A200/8 or Passivated 300 Series Stainless Steel |
Shell Plating | Electroless Nickel per AMS 2404 or Cadmium Plated per SAE-AMS-QQ-P-416 |
Insulator Material | Polyphenylene Sulfide (PPS) Per MIL-M-24519 GST-40F |
Hardware | Passivated Stainless Steel Per MIL-DTL-83513/05 |
Interfacial Seals | Fluorosilicone per MIL-R-25988 (Available on 4P20 receptacle configuration only) |
Our How To Order tab allows users to configure the Winchester Engineering # for Circuit Standard Profile Metal Shell Connectors .
Please confirm the part number(s) you selected with our customer service department prior to placement of order.
*Indicates Preferred Standard
**Consult Factory for other plating options
*** Leave blank if no Mounting Option is required (F01- Float Mount is not available for size 100)