| 2D DIMENSIONAL DATA - NANO WIRED DUAL ROW | ||||
|---|---|---|---|---|
| Size | A | B |
Plug
C
|
Receptacle |
| 9 | .375 [9.52] | .270 [6.86] | .160 [4.06] | .163 [4.14] |
| 15 | .450 [11.43] | .345 [8.76] | .235 [5.97] | .238 [6.04] |
| 21 | .525 [13.33] | .420 [10.67] | .310 [7.87] | .313 [7.95] |
| 25 | .575 [14.60] | .470 [11.94] | .360 [9.14] | .363 [9.22] |
| 31 | .650 [16.51] | .545 [13.84] | .435 [11.05] | .438 [11.12] |
| 37 | .725 [18.41] | .620 [15.75] | .510 [12.95] | .513 [13.03] |
| 51 | .900 [22.86] | .795 [20.19] | .685 [17.40] | .688 [17.47] |
| 65 | 1.075 [27.30] | .970 [24.64] | .860 [21.84] | .863 [21.92] |
| Nano Series Wired Dual Row Single Ended Plastic Shell | |||||
|---|---|---|---|---|---|
| Size | Gender | Eng# | Ordering# | 2D | 3D |
| 9 | |||||
| Male | NPL09-2P02-30F6-18.0 | 833318622 | 2D | 3D | |
| Female | NPL09-2S07-30F6-18.0 | 833418627 | 2D | 3D | |
| Female W/Hardware | NPL09-2S02-30F6-18.0 | 833418622 | 2D | 3D | |
| 15 | |||||
| Male | NPL15-2P02-30F6-18.0 | 833328622 | 2D | 3D | |
| Female | NPL15-2S07-30F6-18.0 | 833428627 | 2D | 3D | |
| Female W/Hardware | NPL15-2S02-30F6-18.0 | 833428622 | 2D | 3D | |
| 21 | |||||
| Male | NPL21-2P02-30F6-18.0 | 833338622 | 2D | 3D | |
| Female | NPL21-2S07-30F6-18.0 | 833438627 | 2D | 3D | |
| Female W/Hardware | NPL21-2S02-30F6-18.0 | 833438622 | 2D | 3D | |
| 25 | |||||
| Male | NPL25-2P02-30F6-18.0 | 833348622 | 2D | 3D | |
| Female | NPL25-2S07-30F6-18.0 | 833448627 | 2D | 3D | |
| Female W/Hardware | NPL25-2S02-30F6-18.0 | 833448622 | 2D | 3D | |
| 31 | |||||
| Male | NPL31-2P02-30F6-18.0 | 833358622 | 2D | 3D | |
| Female | NPL31-2S07-30F6-18.0 | 833458627 | 2D | 3D | |
| Female W/Hardware | (NPL31-2S02-30F6-18.0) | 833458622 | 2D | 3D | |
| 37 | |||||
| Male | NPL37-2P02-30F6-18.0 | 833368622 | 2D | 3D | |
| Female | NPL37-2S07-30F6-18.0 | 833468627 | 2D | 3D | |
| Female W/Hardware | NPL37-2S02-30F6-18.0 | 833468622 | 2D | 3D | |
| 51 | |||||
| Male | NPL51-2P02-30F6-18.0 | 833378622 | 2D | 3D | |
| Female | NPL51-2S07-30F6-18.0 | 833478627 | 2D | 3D | |
| Female W/Hardware | NPL51-2S02-30F6-18.0 | 833478622 | 2D | 3D | |
| 65 | |||||
| Male | NPL65-2P02-30F6-18.0 | 833388622 | 2D | 3D | |
| Female | NPL65-2S07-30F6-18.0 | 833488627 | 2D | 3D | |
| Female W/Hardware | NPL65-2S02-30F6-18.0 | 833488622 | 2D | 3D | |
| Electrical | |
|---|---|
| Contact Resistance | 33 milliohm max contact only and 87 milliohms max with 6" wire @ 1A |
| Current Rating | 1A max. |
| Dielectric WithStanding Voltage | 250 VAC at sea level, 100 VAC at 70,000 feet. 1mA leakage current max. |
| Insulation Resistance | 100 VDC and 5000 Megohms min. |
| Mechanical | |
|---|---|
| Engaging Force | 5 oz max. |
| Separation Force | .4 oz min. |
| Mating/Unmating Force | 7 oz x # of contacts max. |
| Vibration | EIA-364-28 Condition IV, 1 microsecond max discontinuity |
| Shock | EIA-364-27 Condition G, 1 microsecond max discontinuity |
| Durability | EIA-364-09, 200 matings, passes Mating Force, CR, Eng and Sep Forces |
| Materials and Finishes | |
|---|---|
| Signal Pin Contacts | C17200 Beryllium Copper per ASTM B194 |
| Signal Socket Contacts | C26000 Brass Alloy per ASTM B135 |
| Contact Plating | Gold Plating per ASTM B488 |
| Shell | 6061-T6 Aluminum per SAE-AMS-QQ-A200/8 or 300 Series Stainless Steel per ASTM A582 |
| Shell Plating | Electroless Nickel per SAE-AMS2404, or Cadmium per SAE-AMS-QQ-P-416 or Black Anodize per MIL-A-8625 or Passivated per AMS2700 |
| Insulator Material | LCP(Liquid Crystal Polymer) GLCP-30F or PPS per MIL-M-24519 GST-40F |
| Hardware | 300 Series Stainless Steel per ASTM A 582/A582 or ASTM A 581/A581M, Passivated per SAE AMS-2700 |
Our How To Order tab allows users to configure the Winchester Engineering # for Wired Dual Row Single Ended Plastic Shell Connectors .
Please confirm the part number(s) you selected with our customer service department prior to placement of order.
*Indicates Preferred Standard
**Consult Factory for other plating options
*** Leave blank if no Mounting Option is required (F01- Float Mount is not available for size 100)