2D DIMENSIONAL DATA - NANO PCB SINGLE ROW | |||||
---|---|---|---|---|---|
Size | A | B |
Plug
C
|
Receptacle | D |
9 | .500 [12.70] | .395 [10.03] | .284 [7.21] | .285 [7.24] | .300 [7.62] |
15 | .650 [16.51] | .545 [13.84] | .434 [11.02] | .435 [11.05] | .450 [11.43] |
21 | .800 [20.32] | .695 [17.65] | .584 [14.83] | .585 [14.86] | .600 [15.24] |
25 | .900 [22.86] | .795 [20.19] | .684 [17.37] | .685 [17.40] | .700[17.78] |
31 | 1.050 [26.67] | .945 [24.00] | .834 [21.18] | .835 [21.21] | .850[21.59] |
37 | 1.200 [30.48] | 1.095 [27.81] | .984 [24.99] | .985 [25.02] | 1.000[25.40] |
51 | 1.550 [39.37] | 1.445 [36.70] | 1.334 [33.88] | 1.335 [33.91] | 1.350 [34.29] |
Nano Series Circuit Vertical Single Row Surface Mount Metal Shell | ||||||
---|---|---|---|---|---|---|
Size | Gender | Eng# | Ordering# | 2D | 3D | PCB |
9 | ||||||
Male | CNM26L09-1P071-S01 | 832111317 | 2D | 3D | PCB | |
Female | CNM26L09-1S071-S01 | 832211317 | 2D | 3D | PCB | |
15 | ||||||
Male | CNM26L15-1P071-S01 | 832121317 | 2D | 3D | PCB | |
Female | CNM26L15-1S071-S01 | 832221317 | 2D | 3D | PCB | |
21 | ||||||
Male | CNM26L21-1P071-S01 | 832131317 | 2D | 3D | PCB | |
Female | CNM26L21-1S071-S01 | 832231317 | 2D | 3D | PCB | |
25 | ||||||
Male | CNM26L25-1P071-S01 | 832141317 | 2D | 3D | PCB | |
Female | CNM26L25-1S071-S01 | 832241317 | 2D | 3D | PCB | |
31 | ||||||
Male | CNM26L31-1P071-S01 | 832151317 | 2D | 3D | PCB | |
Female | CNM26L31-1S071-S01 | 832251317 | 2D | 3D | PCB | |
37 | ||||||
Male | CNM26L37-1P071-S01 | 832161317 | 2D | 3D | PCB | |
Female | CNM26L37-1S071-S01 | 832261317 | 2D | 3D | PCB | |
51 | ||||||
Male | CNM26L51-1P071-S01 | 832171317 | 2D | 3D | PCB | |
Female | CNM26L51-1S071-S01 | 832271317 | 2D | 3D | PCB |
Electrical | |
---|---|
Contact Resistance | 33 milliohm max contact only and 87 milliohms max with 6" wire @ 1A |
Current Rating | 1A max. |
Dielectric WithStanding Voltage | 250 VAC at sea level, 100 VAC at 70,000 feet. 1mA leakage current max. |
Insulation Resistance | 100 VDC and 5000 Megohms min. |
Mechanical | |
---|---|
Engaging Force | 5 oz max. |
Separation Force | .4 oz min. |
Mating/Unmating Force | 7 oz x # of contacts max. |
Vibration | EIA-364-28 Condition IV, 1 microsecond max discontinuity |
Shock | EIA-364-27 Condition G, 1 microsecond max discontinuity |
Durability | EIA-364-09, 200 matings, passes Mating Force, CR, Eng and Sep Forces |
Salt Spray | EIA 364-26 Condition B-48 hours |
Materials and Finishes | |
---|---|
Signal Pin Contacts | C17410 Beryllium Copper per ASTM B768 |
Signal Socket Contacts | C17410 Beryllium Copper per ASTM B768 |
Contact Plating | Gold Plating per ASTM B488 |
PC Tails | C17410 Beryllium Copper per ASTM B768 |
PC Tail Plating | 60/40 Tin/Lead plating per SAE-AMS-P-81728, or Gold plating per ASTM B488 |
Shell | 6061-T6 Aluminum per SAE-AMS-QQ-A200/8 or 300 Series Stainless Steel per ASTM A582 |
Shell Plating | Electroless Nickel per SAE-AMS2404, or Cadmium per SAE-AMS-QQ-P-416 or Black Anodize per MIL-A-8625 or Passivated per AMS2700 |
Insulator Material | LCP(Liquid Crystal Polymer) GLCP-30F or PPS per MIL-M-24519 GST-40F |
Hardware | 300 Series Stainless Steel per ASTM A 582/A582 or ASTM A 581/A581M, Passivated per SAE AMS-2700 |
Our How To Order tab allows users to configure the Winchester Engineering # for PCB Vertical Single Row Vertical SMT (Style 26) Connectors .
Please confirm the part number(s) you selected with our customer service department prior to placement of order.
*Indicates Preferred Standard
**Consult Factory for other plating options
*** Leave blank if no Mounting Option is required (F01- Float Mount is not available for size 100)