Winchester Interconnect Micro offers PCB Right Angle Dual Row Plated Thru Hole Plastic Shell (Style 8) Connectors. These quality connectors are surface mount .025 x .040 (Style 28). Featuring a metal shell and 1-piece contact, these connectors offer flat tail termination, ensuring secure connections. They can operate within a wide temperature range from −55°C to 125°C, and high-temperature versions are available, extending the limit to 200°C (add HT). These connectors are available with 9 to 65 contacts. Winchester Interconnect Micro is a QPL qualified supplier for MIL-DTL-32139 products. These connectors use high-quality materials, such as C17410 Beryllium Copper for the signal pin and socket contacts, and the contact plating is Gold Plating per ASTM B488. The PC Tails feature C17410 Beryllium Copper per ASTM B768 and PC Tail Plating is available in 60/40 Tin/Lead plating per SAE-AMS-P-81728, or Gold plating per ASTM B488. For more information about our PCB Right Angle Dual Row Plated Thru Hole Plastic Shell (Style 8) Connectors, request a quote today.
2D DIMENSIONAL DATA - NANO CIRCUIT DUAL ROW | |||||
---|---|---|---|---|---|
Size | A | B |
Plug
C
|
Receptacle | D |
9 | .375 [9.52] | .270 [6.86] | .160 [4.06] | .163 [4.14] | .175 [4.44] |
15 | .450 [11.43] | .345 [8.76] | .235 [5.97] | .238 [6.04] | .250 [6.35] |
21 | .525 [13.33] | .420 [10.67] | .310 [7.87] | .313 [7.95] | .325 [8.25] |
25 | .575 [14.60] | .470 [11.94] | .360 [9.14] | .363 [9.22] | .375 [9.52] |
31 | .650 [16.51] | .545 [13.84] | .435 [11.05] | .438 [11.12] | .450 [11.43] |
37 | .725 [18.41] | .620 [15.75] | .510 [12.95] | .513 [13.03] | .525 [13.33] |
51 | .900 [22.86] | .795 [20.19] | .685 [17.40] | .688 [17.47] | .700 [17.78] |
65 | 1.075 [27.30] | .970 [24.64] | .860 [21.84] | .863 [21.92] | .875 [22.22] |
Nano-D Right Angle Dual Row Plated Thru Hole Plastic Shell | ||||||
---|---|---|---|---|---|---|
Size | Gender | Eng# | Ordering# | 2D | 3D | PCB |
9 | ||||||
Male | CNP8L09-2P071 | 832318817 | 2D | 3D | PCB | |
Female | CNP8L09-2S071 | 832418817 | 2D | 3D | PCB | |
15 | ||||||
Male | CNP8L15-2P071 | 832328817 | 2D | 3D | PCB | |
Female | CNP8L15-2S071 | 832428817 | 2D | 3D | PCB | |
21 | ||||||
Male | CNP8L21-2P071 | 832338817 | 2D | 3D | PCB | |
Female | CNP8L21-2S071 | 832438817 | 2D | 3D | PCB | |
25 | ||||||
Male | CNP8L25-2P071 | 832348817 | 2D | 3D | PCB | |
Female | CNP8L25-2S071 | 832448817 | 2D | 3D | PCB | |
31 | ||||||
Male | CNP8L31-2P071 | 832358817 | 2D | 3D | PCB | |
Female | CNP8L31-2S071 | 832458817 | 2D | 3D | PCB | |
37 | ||||||
Male | CNP8L37-2P071 | 832368817 | 2D | 3D | PCB | |
Female | CNP8L37-2S071 | 832468817 | 2D | 3D | PCB | |
51 | ||||||
Male | CNP8L51-2P071 | 832378817 | 2D | 3D | PCB | |
Female | CNP8L51-2S071 | 832478817 | 2D | 3D | PCB | |
65 | ||||||
Male | CNP8L65-2P071 | 832388817 | 2D | 3D | PCB | |
Female | CNP8L65-2S071 | 832488817 | 2D | 3D | PCB |
Electrical | |
---|---|
Contact Resistance | 33 milliohm max contact only and 87 milliohms max with 6" wire @ 1A |
Current Rating | 1A max. |
Dielectric WithStanding Voltage | 250 VAC at sea level, 100 VAC at 70,000 feet. 1mA leakage current max. |
Insulation Resistance | 100 VDC and 5000 Megohms min. |
Mechanical | |
---|---|
Engaging Force | 5 oz max. |
Separation Force | .4 oz min. |
Mating/Unmating Force | 7 oz x # of contacts max. |
Vibration | EIA-364-28 Condition IV, 1 microsecond max discontinuity |
Shock | EIA-364-27 Condition G, 1 microsecond max discontinuity |
Durability | EIA-364-09, 200 matings, passes Mating Force, CR, Eng and Sep Forces |
Materials and Finishes | |
---|---|
Signal Pin Contacts | C17410 Beryllium Copper per ASTM B768 |
Signal Socket Contacts | C17410 Beryllium Copper per ASTM B768 |
Contact Plating | Gold Plating per ASTM B488 |
PC Tails | C17410 Beryllium Copper per ASTM B768 |
PC Tail Plating | 60/40 Tin/Lead plating per SAE-AMS-P-81728, or Gold plating per ASTM B488 |
Shell | 6061-T6 Aluminum per SAE-AMS-QQ-A200/8 or 300 Series Stainless Steel per ASTM A582 |
Shell Plating | Electroless Nickel per SAE-AMS2404, or Cadmium per SAE-AMS-QQ-P-416 or Black Anodize per MIL-A-8625 or Passivated per AMS2700 |
Insulator Material | LCP(Liquid Crystal Polymer) GLCP-30F or PPS per MIL-M-24519 GST-40F |
Hardware | 300 Series Stainless Steel per ASTM A 582/A582 or ASTM A 581/A581M, Passivated per SAE AMS-2700 |
Our How To Order tab allows users to configure the Winchester Engineering # for PCB Right Angle Dual Row Plated Thru Hole Plastic Shell (Style 8) Connectors .
Please confirm the part number(s) you selected with our customer service department prior to placement of order.
*Indicates Preferred Standard
**Consult Factory for other plating options
*** Leave blank if no Mounting Option is required (F01- Float Mount is not available for size 100)