2D DIMENSIONAL DATA - NANO WIRED SINGLE ROW | ||||
---|---|---|---|---|
Size | A | B |
Plug
C
|
Receptacle |
9 | .500 [12.70] | .395 [10.03] | .284 [7.21] | .285 [7.24] |
15 | .650 [16.51] | .545 [13.84] | .434 [11.02] | .435 [11.05] |
21 | .800 [20.32] | .695 [17.65] | .584 [14.83] | .585 [14.86] |
25 | .900 [22.86] | .795 [20.19] | .684 [17.37] | .685 [17.40 |
31 | 1.050 [26.67] | .945 [24.00] | .834 [21.18] | .835 [21.21] |
37 | 1.200 [30.48] | 1.095 [27.81] | .984 [24.99] | .985 [25.02] |
51 | 1.550 [39.37] | 1.445 [36.70] | 1.334 [33.88] | 1.335 [33.91] |
Nano-D Field Attachable Dual Row Metal Shell | |||||
---|---|---|---|---|---|
Size | Gender | Eng# | Ordering# | 2D | 3D |
9 | |||||
Male | NML09-2N021-S01 | 833311042 | 2D | 3D | |
Female | NML09-2T071-S01 | 833411017 | 2D | 3D | |
Female W/Hardware | NML09-2T021-S01 | 833411012 | 2D | 3D | |
15 | |||||
Male | NML15-2N021-S01 | 833321042 | 2D | 3D | |
Female | NML15-2T071-S01 | 833421017 | 2D | 3D | |
Female W/Hardware | NML15-2T021-S01 | 833421012 | 2D | 3D | |
21 | |||||
Male | NML21-2N021-S01 | 833331042 | 2D | 3D | |
Female | NML21-2T071-S01 | 833431017 | 2D | 3D | |
Female W/Hardware | NML21-2T021-S01 | 833431012 | 2D | 3D | |
25 | |||||
Male | NML25-2N021-S01 | 833341042 | 2D | 3D | |
Female | NML25-2T071-S01 | 833441017 | 2D | 3D | |
Female W/Hardware | NML25-2T021-S01 | 833441012 | 2D | 3D | |
31 | |||||
Male | NML31-2N021-S01 | 833351042 | 2D | 3D | |
Female | NML37-2T071-S01 | 833451017 | 2D | 3D | |
Female W/Hardware | NML31-2T021-S01 | 833451012 | 2D | 3D | |
37 | |||||
Male | NML37-2N021-S01 | 833361042 | 2D | 3D | |
Female | NML37-2T071-S01 | 833461017 | 2D | 3D | |
Female W/Hardware | NML37-2T021-S01 | 833461012 | 2D | 3D | |
51 | |||||
Male | NML51-2N021-S01 | 833371042 | 2D | 3D | |
Female | NML51-2T071-S01 | 833471017 | 2D | 3D | |
Female W/Hardware | NML51-2T021-S01 | 833471012 | 2D | 3D | |
65 | |||||
Male | NML65-2N021-S01 | 833381042 | 2D | 3D | |
Female | NML65-2T071-S01 | 833481017 | 2D | 3D | |
Female W/Hardware | NML65-2T021-S01 | 833481012 | 2D | 3D |
Electrical | |
---|---|
Contact Resistance | 33 milliohm max contact only and 87 milliohms max with 6" wire @ 1A |
Current Rating | 1A max. |
Dielectric WithStanding Voltage | 250 VAC at sea level, 100 VAC at 70,000 feet. 1mA leakage current max. |
Insulation Resistance | 100 VDC and 5000 Megohms min. |
Mechanical | |
---|---|
Engaging Force | 5 oz max. |
Separation Force | .4 oz min. |
Mating/Unmating Force | 7 oz x # of contacts max. |
Vibration | EIA-364-28 Condition IV, 1 microsecond max discontinuity |
Shock | EIA-364-27 Condition G, 1 microsecond max discontinuity |
Durability | EIA-364-09, 200 matings, passes Mating Force, CR, Eng and Sep Forces |
Salt Spray | EIA 364-26 Condition B-48 hours |
Materials and Finishes | |
---|---|
Signal Pin Contacts | C17410 Beryllium Copper per ASTM B768 |
Signal Socket Contacts | C17410 Beryllium Copper per ASTM B768 |
Contact Plating | Gold Plating per ASTM B488 |
PC Tails | C17410 Beryllium Copper per ASTM B768 |
PC Tail Plating | 60/40 Tin/Lead plating per SAE-AMS-P-81728, or Gold plating per ASTM B488 |
Shell | 6061-T6 Aluminum per SAE-AMS-QQ-A200/8 or 300 Series Stainless Steel per ASTM A582 |
Shell Plating | Electroless Nickel per SAE-AMS2404, or Cadmium per SAE-AMS-QQ-P-416 or Black Anodize per MIL-A-8625 or Passivated per AMS2700 |
Insulator Material | LCP(Liquid Crystal Polymer) GLCP-30F or PPS per MIL-M-24519 GST-40F |
Our How To Order tab allows users to configure the Winchester Engineering # for Nano Field Attachable Dual Row Metal Shell Connectors .
Please confirm the part number(s) you selected with our customer service department prior to placement of order.
*Indicates Preferred Standard
**Consult Factory for other plating options
*** Leave blank if no Mounting Option is required (F01- Float Mount is not available for size 100)