HAVE A QUESTION

Low Profile Plastic Shell Connectors

    • Low Profile Plastic Shell Connector with wire leads
    • Environmentally Sealed
    • Standard Operating Temperature −55 C to 125 C
    • High Temperature versions to 200 C (add HT)
    • 9 to 51 Contacts
2D Dimensional Data
Size A Max. B Max. C Max. D Nom. E Max. J Max.(Skt) L Max.(Skt) M Max.(Pin)
ALL A & P SERIES
9 .785(19.94) .376(9.55) .395(9.98) .565(14.35) .218(5.54) .182(4.62) .375(9.57) .395(10.03)
15 .935(23.75) .526(13.36) .545(13.79) .715(18.16) .218(5.54) .182(4.62) .375(9.57) .395(10.03)
21 1.085(27.56) .693(17.17) .695(17.60) .865(21.97) .218(5.54) .182(4.62) .375(9.57) .395(10.03)
25 1.185(30.10) .776(19.71) .795(20.14) .965(24.51) .218(5.54) .182(4.62) .375(9.57) .395(10.03)
31 1.335(33.91) .926(23.52) .945(23.95) 1.115(28.32) .218(5.54) .182(4.62) .375(9.57) .395(10.03)
37 1.485(37.72) 1.076(27.33) 1.095(27.76) 1.265(32.13) .218(5.54) .182(4.62) .375(9.57) .395(10.03)
51-3 1.435(36.45) 1.026(26.06) 1.045(26.44) 1.215(30.86) .254(6.45) .182(4.62) .375(9.57) .395(10.03)
Panel Cut-Out Dimensions
    N P
Size D Front Mount Rear Mount Front Mount Rear Mount
9 .565 .400 .405 .280 .265
15 .715 .550 .555 .280 .265
21 .865 .700 .705 .280 .265
25 .965 .800 .805 .280 .265
31 1.115 .950 .955 .280 .265
37 1.265 1.100 1.105 .280 .265
51-3 1.215 1.046 1.057 .320 .305
Electrical
Contact Resistance 8 milliohm max contact only and 32 millohms max with 6" wire @ 2.5A
Current Rating 3A max.
Dielectric WithStanding Voltage 600 VAC at sea level, 150 VAC at 70,000 feet. 1mA leakage current max.
Insulation Resistance 500 VDC and 5000 Megohms min.
Mechanical
Engaging Force 6 oz max.
Separation Force .5 oz min.
Mating/Unmating Force 10 oz x # of contacts max.
Vibration EIA-364-28 Condition IV, 1 microsecond max discontinuity
Shock EIA-364-27 Condition E, 1 microsecond max discontinuity
Durability 500 matings, passes Mating Force, CR, Eng and Sep Forces
Description Thread Used on Sizes 3D Models Used On Styles
Jackscrew Lo Allen 2-56 UNC-2A 9 through 51 M83513/05-02.stp 16,17,18,19
Jackscrew hi Allen 2-56 UNC-2A 9 through 51 M83513/05-03.stp 16,17,18,19
Jackscrew Lo Slot 2-56 UNC-2A 9 through 51 M83513/05-05.stp 16,17,18,19
Jackscrew hi Slot 2-56 UNC-2A 9 through 51 M83513/05-06.stp 16,17,18,19
Jackpost 2-56 UNC-2B 9 through 51 M83513/05-07.stp All Styles
Materials and Finishes
Signal Pin Contacts C17200 Beryllium Copper per ASTM B194
Signal Socket Contacts C21000 Brass Alloy per ASTM B36
Contact Plating .000050 Thk Gold Plating per ASTM B488
Shell Polyphenylene Sulfide (PPS) Per MIL-M-24519 GST-40F
Insulator Material Polyphenylene Sulfide (PPS) Per MIL-M-24519 GST-40F
Hardware Passivated Stainless Steel Per MIL-DTL-83513/05

Our How To Order tab allows users to configure the Winchester Engineering # for Low Profile Plastic Shell Connectors .

Please confirm the part number(s) you selected with our customer service department prior to placement of order.

Click to open datasheet

*Indicates Preferred Standard
**Consult Factory for other plating options
*** Leave blank if no Mounting Option is required (F01- Float Mount is not available for size 100)

If You Need Any Interconnect Solution ... We Are Available For You

Contact Us

Registration

You have an account ?

Forgot Password

Cancel