Ulti-Mate's Micro-D cryo temp connectors are ideal for soldering to super conducting wires, such as NbTi CuNi clad, manganin, and others. Applications range from quantum computing and other cryogenic systems. The Micro-D cryo temp connectors are based on the M83513 specification but uses a particular epoxy that is rated specifically for cryogenic temperatures with a service temperature down to 4 Kelvin. Ulti-Mate Connector's Micro-D cryogenic temperature soldercup connectors have a service temperature range of 4 K (-269.15 C) TO 121 C. Cryo temp Micro-D soldercup connectors are available with 9 to 100 contacts.
2D DIMENSIONAL DATA - NANO WIRED DUAL ROW | ||||
---|---|---|---|---|
Size | A | B |
Plug
C
|
Receptacle |
9 | .375 [9.52] | .270 [6.86] | .160 [4.06] | .163 [4.14] |
15 | .450 [11.43] | .345 [8.76] | .235 [5.97] | .238 [6.04] |
21 | .525 [13.33] | .420 [10.67] | .310 [7.87] | .313 [7.95] |
25 | .575 [14.60] | .470 [11.94] | .360 [9.14] | .363 [9.22] |
31 | .650 [16.51] | .545 [13.84] | .435 [11.05] | .438 [11.12] |
37 | .725 [18.41] | .620 [15.75] | .510 [12.95] | .513 [13.03] |
51 | .900 [22.86] | .795 [20.19] | .685 [17.40] | .688 [17.47] |
65 | 1.075 [27.30] | .970 [24.64] | .860 [21.84] | .863 [21.92] |
NANO INTEGRATED BACKSHELL | ||||
---|---|---|---|---|
Size | Gender | Eng# | Ordering# | 2D |
9 | ||||
Male | NMLE09-2P02-30F6-18.0 S01-133 | 833319054 | 2D | |
Female | NMLE09-2S02-30F6-18.0 S01-133 | 833419006 | 2D | |
15 | ||||
Male | NMLE15-2P02-30F6-18.0 S01-133 | 833329054 | 2D | |
Female | NMLE15-2S02-30F6-18.0 S01-133 | 833429006 | 2D | |
21 | ||||
Male | NMLE21-2P02-30F6-18.0 S01-133 | 833339054 | 2D | |
Female | NMLE21-2S02-30F6-18.0 S01-133 | 833439006 | 2D | |
25 | ||||
Male | NMLE25-2P02-30F6-18.0 S01-133 | 833349054 | 2D | |
Female | NMLE25-2S02-30F6-18.0 S01-133 | 833449006 | 2D | |
25 | ||||
Male | NMLE31-2P02-30F6-18.0 S01-133 | 833359054 | 2D | |
Female | NMLE31-2S02-30F6-18.0 S01-133 | 833459006 | 2D | |
31 | ||||
Male | NMLE37-2P02-30F6-18.0 S01-133 | 833369054 | 2D | |
Female | NMLE37-2S02-30F6-18.0 S01-133 | 833469006 | 2D | |
51 | ||||
Male | NMLE51-2P02-30F6-18.0 S01-133 | 833379054 | 2D | |
Female | NMLE51-2S02-30F6-18.0 S01-133 | 833479006 | 2D | |
65 | ||||
Male | NMLE65-2P02-30F6-18.0 S01-133 | 833389054 | 2D | |
Female | NMLE65-2S02-30F6-18.0 S01-133 | 833489006 | 2D |
Panel Cut-Out Dimensions | |||||
---|---|---|---|---|---|
N | P | ||||
Size | D | Front Mount | Rear Mount | Front Mount | Rear Mount |
9 | .565 | .400 | .405 | .280 | .265 |
15 | .715 | .550 | .555 | .280 | .265 |
21 | .865 | .700 | .705 | .280 | .265 |
25 | .965 | .800 | .805 | .280 | .265 |
31 | 1.115 | .950 | .955 | .280 | .265 |
37 | 1.265 | 1.100 | 1.105 | .280 | .265 |
51-3 | 1.215 | 1.046 | 1.057 | .320 | .305 |
100 | 1.800 | 1.445 | 1.506 | .402 | .402 |
Electrical | |
---|---|
Contact Resistance | 8 milliohm max contact only and 32 millohms max with 6" wire @ 2.5A |
Current Rating | 3A max. |
Dielectric WithStanding Voltage | 600 VAC at sea level, 150 VAC at 70,000 feet. 1mA leakage current max. |
Insulation Resistance | 500 VDC and 5000 Megohms min. |
Mechanical | |
---|---|
Engaging Force | 6 oz max. |
Separation Force | .5 oz min. |
Mating/Unmating Force | 10 oz x # of contacts max. |
Vibration | EIA-364-28 Condition IV, 1 microsecond max discontinuity |
Shock | EIA-364-27 Condition E, 1 microsecond max discontinuity |
Durability | 500 matings, passes Mating Force, CR, Eng and Sep Forces |
Salt Spray | EIA 364-26 Condition B-48 hours |
Description | Thread | Used on Sizes | 3D Models | Used On Styles |
---|---|---|---|---|
Jackscrew Lo Allen | 2-56 UNC-2A | 9 through 51 | M83513/05-02.stp | 16,17,18,19 |
Jackscrew hi Allen | 2-56 UNC-2A | 9 through 51 | M83513/05-03.stp | 16,17,18,19 |
Jackscrew Lo Slot | 2-56 UNC-2A | 9 through 51 | M83513/05-05.stp | 16,17,18,19 |
Jackscrew hi Slot | 2-56 UNC-2A | 9 through 51 | M83513/05-06.stp | 16,17,18,19 |
Jackpost | 2-56 UNC-2B | 9 through 51 | M83513/05-07.stp | All Styles |
Jackscrew Lo Allen | 4-40 UNC-2A | 100 | M83513/05-12.stp | 16,17,18,19 |
Jackscrew hi Allen | 4-40 UNC-2A | 100 | M83513/05-13.stp | 16,17,18,19 |
Jackscrew Lo Slot | 4-40 UNC-2A | 100 | M83513/05-15.stp | 16,17,18,19 |
Jackscrew hi Slot | 4-40 UNC-2A | 100 | M83513/05-16.stp | 16,17,18,19 |
Jackpost | 4-40 UNC-2B | 100 | M83513/05-17.stp | All Styles |
Materials and Finishes | |
---|---|
Signal Pin Contacts | C17200 Beryllium Copper per ASTM B194 |
Signal Socket Contacts | C31400 Bronze Alloy per ASTM B140 |
Contact Plating | .000050 Thk Gold Plating per ASTM B488 |
Shell | 6061-T6 Aluminum per SAE-AMS-QQ-A200/8 or Passivated 300 Series Stainless Steel |
Shell Plating | Electroless Nickel per AMS 2404 or Cadmium Plated per SAE-AMS-QQ-P-416 |
Insulator Material | Polyphenylene Sulfide (PPS) Per MIL-M-24519 GST-40F |
Hardware | Passivated Stainless Steel Per MIL-DTL-83513/05 |
Interfacial Seals | Fluorosilicone per MIL-R-25988 Std Profile Receptacles only) |