Winchester's micro-d surface mount connectors feature a rectangular shape with rows of pins or sockets, and they are available in a variety of pin counts and configurations. Surface mount technology (SMT) is used to mount the connectors onto the PCB, which involves soldering the pins or sockets to the copper pads on the board's surface. This allows for a reliable and robust electrical connection that can withstand mechanical stress and vibration. Micro-D surface mount connectors are commonly used in applications such as military and aerospace equipment, medical devices, and industrial automation. They offer a high level of performance in a compact and durable package, making them an ideal choice for many demanding electronic applications.
2D DIMENSIONAL DATA - NANO WIRED DUAL ROW | ||||
---|---|---|---|---|
Size | A | B |
Plug
C
|
Receptacle |
9 | .375 [9.52] | .270 [6.86] | .160 [4.06] | .163 [4.14] |
15 | .450 [11.43] | .345 [8.76] | .235 [5.97] | .238 [6.04] |
21 | .525 [13.33] | .420 [10.67] | .310 [7.87] | .313 [7.95] |
25 | .575 [14.60] | .470 [11.94] | .360 [9.14] | .363 [9.22] |
31 | .650 [16.51] | .545 [13.84] | .435 [11.05] | .438 [11.12] |
37 | .725 [18.41] | .620 [15.75] | .510 [12.95] | .513 [13.03] |
51 | .900 [22.86] | .795 [20.19] | .685 [17.40] | .688 [17.47] |
65 | 1.075 [27.30] | .970 [24.64] | .860 [21.84] | .863 [21.92] |
NANO INTEGRATED BACKSHELL | ||||
---|---|---|---|---|
Size | Gender | Eng# | Ordering# | 2D |
9 | ||||
Male | NMLE09-2P02-30F6-18.0 S01-133 | 833319054 | 2D | |
Female | NMLE09-2S02-30F6-18.0 S01-133 | 833419006 | 2D | |
15 | ||||
Male | NMLE15-2P02-30F6-18.0 S01-133 | 833329054 | 2D | |
Female | NMLE15-2S02-30F6-18.0 S01-133 | 833429006 | 2D | |
21 | ||||
Male | NMLE21-2P02-30F6-18.0 S01-133 | 833339054 | 2D | |
Female | NMLE21-2S02-30F6-18.0 S01-133 | 833439006 | 2D | |
25 | ||||
Male | NMLE25-2P02-30F6-18.0 S01-133 | 833349054 | 2D | |
Female | NMLE25-2S02-30F6-18.0 S01-133 | 833449006 | 2D | |
25 | ||||
Male | NMLE31-2P02-30F6-18.0 S01-133 | 833359054 | 2D | |
Female | NMLE31-2S02-30F6-18.0 S01-133 | 833459006 | 2D | |
31 | ||||
Male | NMLE37-2P02-30F6-18.0 S01-133 | 833369054 | 2D | |
Female | NMLE37-2S02-30F6-18.0 S01-133 | 833469006 | 2D | |
51 | ||||
Male | NMLE51-2P02-30F6-18.0 S01-133 | 833379054 | 2D | |
Female | NMLE51-2S02-30F6-18.0 S01-133 | 833479006 | 2D | |
65 | ||||
Male | NMLE65-2P02-30F6-18.0 S01-133 | 833389054 | 2D | |
Female | NMLE65-2S02-30F6-18.0 S01-133 | 833489006 | 2D |
Electrical | |
---|---|
Contact Resistance | 8 millihom max contact only + any solid lead resistance (depends on wire AWG) @ 2.5A |
Current Rating | 3A max. |
Dielectric WithStanding Voltage | 600 VAC at sea level, 150 VAC at 70,000 feet. 1mA leakage current max. |
Insulation Resistance | 500 VDC and 5000 Megohms min. |
Mechanical | |
---|---|
Engaging Force | 6 oz max. (Signal contacts only, no data for Power or Coax contacts) |
Separation Force | .5 oz. min. (Signal contacts only, no data for Power or Coax contacts) |
Mating/Unmating Force | 10 oz x # of contacts max. (Signal contacts only, no data for Power or Coax contacts) |
Vibration | EIA-364-28 Condition IV, 1 microsecond max discontinuity |
Shock | EIA-364-27 Condition E, 1 microsecond max discontinuity |
Durability | 500 matings, passes Mating Force, CR, Eng and Sep Forces |
Salt Spray | EIA 364-26 Condition B-48 hours |
Materials and Finishes | |
---|---|
Signal Pin Contacts | C17200 Beryllium Copper per ASTM B194 |
Signal Socket Contacts | C21000 Brass Alloy per ASTM B36 |
Contact Plating | .000050 Thk Gold Plating per ASTM B488 |
PC Tails | Copper Wire per A-A-59551 Type S |
PC Tail Plating | .000320 min thk Tin plating per ASTM B545, or .000300 min thk 60/40 Tin/Lead plating per SAE-AMS-P-81728, or .000010 thk Gold plating per ASTM B488 |
Shell | 6061-T6 Aluminum per SAE-AMS-QQ-A200/8 or Passivated 300 Series Stainless Steel |
Shell Plating | Electroless Nickel per AMS 2404 or Cadmium Plated per SAE-AMS-QQ-P-416 |
Insulator Material | Polyphenylene Sulfide (PPS) Per MIL-M-24519 GST-40F |
Hardware | Passivated Stainless Steel Per MIL-DTL-83513/05 |
Interfacial Seals | Fluorosilicone per MIL-R-25988 (Std Profile Receptacles only) |