Style 9 is a condensed footprint right angle connector that is designed to fit circuit board applications, and Style 19 is designed for flex circuit applications where the use of a jackscrew is necessary. Both of these connectors utilize the same condensed footprint and are recommended for drop in replacement for the MR75 series industry standard. Spacing between rows is 0.075 on all layouts: Spacing between contacts in any one row is 0.075 on the 9 thru 100 layouts.
2D DIMENSIONAL DATA - MICRO CIRCUIT STYLE 9 &19 | |||||||
---|---|---|---|---|---|---|---|
Size | A Max. | B Nom. | C Max. | E Max. | F Max. | G Max. | H Nom. |
9 | .785 (19.94) | .565 (14.35) | .400 (10.16) | .308 (7.82) | .410 (10.41) | .250 (6.35) | .138 (3.51) |
15 | .935 (23.75) | .715 (18.16) | .550 (13.97) | .308 (7.82) | .410 (10.41) | .250 (6.35) | .138 (3.51) |
21 | 1.085 (27.56) | .865 (21.97) | .700 (17.78) | .308 (7.82) | .410 (10.41) | .250 (6.35) | .138 (3.51) |
25 | 1.185 (30.10) | .965 (24.51) | .800 (20.32) | .308 (7.82) | .410 (10.41) | .250 (6.35) | .138 (3.51) |
31 | 1.335 (33.91) | 1.115 (28.32) | .950 (24.13) | .308 (7.82) | .410 (10.41) | .250 (6.35) | .138 (3.51) |
37 | 1.485 (37.72) | 1.265 (32.13) | 1.100 (27.94) | .308 (7.82) | .410 (10.41) | .250 (6.35) | .138 (3.51) |
Micro Circuit Right Angle Styles 9,19 | ||||||
---|---|---|---|---|---|---|
Size | Gender | Ordering# | Eng# | 2D | 3D | PCB |
9 | Style 9 Male | 836111317 | CM9R09P07-S01 | 2D | 3D | PCB |
Style 9 Female | 836211317 | CM9R09S07-S01 | 2D | 3D | PCB | |
Style 19 Male | 836119048 | CM19R09P02-S01 | 2D | 3D | ||
Style 19 Female | 836219041 | CM19R09S02-S01 | 2D | 3D | ||
15 | Style 9 Male | 836121317 | CM9R15P07-S01 | 2D | 3D | PCB |
Style 9 Female | 836221317 | CM9R15S07-S01 | 2D | 3D | PCB | |
Style 19 Male | 836129048 | CM19R15P02-S01 | 2D | 3D | ||
Style 19 Female | 836229024 | CM19R15S02-S01 | 2D | 3D | ||
21 | Style 9 Male | 836131317 | CM9R21P07-S01 | 2D | 3D | PCB |
Style 9 Female | 836231317 | CM9R21S07-S01 | 2D | 3D | PCB | |
Style 19 Male | 836139011 | CM19R21P02-S01 | 2D | 3D | ||
Style 19 Female | 836239025 | CM19R21S02-S01 | 2D | 3D | ||
25 | Style 9 Male | 836141317 | CM9R25P07-S01 | 2D | 3D | PCB |
Style 9 Female | 836241317 | CM9R25S07-S01 | 2D | 3D | PCB | |
Style 19 Male | 836149039 | CM19R25P02-S01 | 2D | 3D | ||
Style 19 Female | 836249034 | CM19R25S02-S01 | 2D | 3D | ||
31 | Style 9 Male | 836151317 | CM9R31P07-S01 | 2D | 3D | PCB |
Style 9 Female | 836251317 | CM9R31S07-S01 | 2D | 3D | PCB | |
Style 19 Male | 836159018 | CM19R31P02-S01 | 2D | 3D | ||
Style 19 Female | 836259036 | CM19R31S02-S01 | 2D | 3D | ||
37 | Style 9 Male | 836161317 | CM9R37P07-S01 | 2D | 3D | PCB |
Style 9 Female | 836261317 | CM9R37S07-S01 | 2D | 3D | PCB | |
Style 19 Male | 836169024 | CM19R37P02-S01 | 2D | 3D | ||
Style 19 Female | 836269029 | CM19R37S02-S01 | 2D | 3D |
Electrical | |
---|---|
Contact Resistance | 8 millihom max contact only + any solid lead resistance (depends on wire AWG) @ 2.5A |
Current Rating | 3A max. |
Dielectric WithStanding Voltage | 600 VAC at sea level, 150 VAC at 70,000 feet. 1mA leakage current max. |
Insulation Resistance | 500 VDC and 5000 Megohms min. |
Mechanical | |
---|---|
Engaging Force | 6 oz max. (Signal contacts only, no data for Power or Coax contacts) |
Separation Force | .5 oz. min. (Signal contacts only, no data for Power or Coax contacts) |
Mating/Unmating Force | 10 oz x # of contacts max. (Signal contacts only, no data for Power or Coax contacts) |
Vibration | EIA-364-28 Condition IV, 1 microsecond max discontinuity |
Shock | EIA-364-27 Condition E, 1 microsecond max discontinuity |
Durability | 500 matings, passes Mating Force, CR, Eng and Sep Forces |
Salt Spray | EIA 364-26 Condition B-48 hours |
Materials and Finishes | |
---|---|
Signal Pin Contacts | C17200 Beryllium Copper per ASTM B194 |
Signal Socket Contacts | C21000 Brass Alloy per ASTM B36 |
Contact Plating | .000050 Thk Gold Plating per ASTM B488 |
PC Tails | Copper Wire per A-A-59551 Type S |
PC Tail Plating | .000320 min thk Tin plating per ASTM B545, or .000300 min thk 60/40 Tin/Lead plating per SAE-AMS-P-81728, or .000010 thk Gold plating per ASTM B488 |
Shell | 6061-T6 Aluminum per SAE-AMS-QQ-A200/8 or Passivated 300 Series Stainless Steel |
Shell Plating | Electroless Nickel per AMS 2404 or Cadmium Plated per SAE-AMS-QQ-P-416 |
Insulator Material | Polyphenylene Sulfide (PPS) Per MIL-M-24519 GST-40F |
Hardware | Passivated Stainless Steel Per MIL-DTL-83513/05 |
Interfacial Seals | Fluorosilicone per MIL-R-25988 (Std Profile Receptacles only) |
Our How To Order tab allows users to configure the Winchester Engineering # for Right Angle .075 X .075 (Styles 9, 19) Connectors .
Please confirm the part number(s) you selected with our customer service department prior to placement of order.
*Indicates Preferred Standard
**Consult Factory for other plating options
*** Leave blank if no Mounting Option is required (F01- Float Mount is not available for size 100)